This Week
| High Temperature | 36.2°F | 13:05:15 (Thursday) |
| Low Temperature | 18.8°F | 23:19:00 (Monday) |
| High Heat Index | 36.2°F | 13:05:15 (Thursday) |
| Low Wind Chill | 13.5°F | 00:42:00 (Tuesday) |
| High Dewpoint | 35.2°F | 13:05:15 (Thursday) |
| Low Dewpoint | 17.1°F | 23:02:00 (Monday) |
| High Humidity | 97% | 07:16:02 (Thursday) |
| Low Humidity | 72% | 12:45:00 (Tuesday) |
| High Barometer | 29.872 inHg | 09:06:00 (Monday) |
| Low Barometer | 29.279 inHg | 12:49:03 (Thursday) |
| Rain Total | 0.05 in | |
| High Rain Rate | 1.24 in/h | 10:37:13 (Thursday) |
| High Wind Speed | 10 mph 45° | 15:47:00 (Tuesday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 300° | |
| High Inside Temperature | 72.6°F | 01:35:00 (Wednesday) |
| Low Inside Temperature | 63.6°F | 09:17:00 (Monday) |
This Month
| High Temperature | 36.2°F | 03/01/19 13:05:15 |
| Low Temperature | 19.1°F | 01/01/19 00:28:00 |
| High Heat Index | 36.2°F | 03/01/19 13:05:15 |
| Low Wind Chill | 13.5°F | 01/01/19 00:42:00 |
| High Dewpoint | 35.2°F | 03/01/19 13:05:15 |
| Low Dewpoint | 17.1°F | 01/01/19 01:49:00 |
| High Humidity | 97% | 03/01/19 07:16:02 |
| Low Humidity | 72% | 01/01/19 12:45:00 |
| High Barometer | 29.846 inHg | 01/01/19 02:19:00 |
| Low Barometer | 29.279 inHg | 03/01/19 12:49:03 |
| Rain Total | 0.05 in | |
| High Rain Rate | 1.24 in/h | 03/01/19 10:37:13 |
| High Wind Speed | 10 mph 45° | 01/01/19 15:47:00 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 48° | |
| High Inside Temperature | 72.6°F | 02/01/19 01:35:00 |
| Low Inside Temperature | 64.0°F | 01/01/19 09:22:00 |
Weekly Statistics and Plots