Outside Temperature | 35.1°F |
Barometer | 29.359 inHg (0.104) |
Connectivity | ||
---|---|---|
Signal Quality | 98% | |
Battery Status | ||
Transmitter Battery | LOW | |
Voltage | ||
Console Battery | 2.4 V |
Hardware | Vantage Pro2 |
Latitude | 46° 31.25' N |
Longitude | 120° 34.78' W |
Altitude | 2115 feet |
Server uptime | 10 days, 23 hours, 4 minutes |
WeeWX uptime | 10 days, 23 hours, 4 minutes |
WeeWX version | 4.9.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.