Outside Temperature | 53.4°F |
Barometer | 29.365 inHg (0.010) |
Connectivity | ||
---|---|---|
Signal Quality | 98% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4.4 V |
Hardware | Vantage Pro2 |
Latitude | 46° 31.25' N |
Longitude | 120° 34.78' W |
Altitude | 2115 feet |
Server uptime | 10 days, 3 hours, 7 minutes |
WeeWX uptime | 10 days, 3 hours, 7 minutes |
WeeWX version | 4.8.0 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.